frequency range: | 107 mhz to 120 mhz and 319 mhz to 341 mhz specified; can be used in the frequency range of the base unit |
level range: | -60 dbm to 30 dbm |
measurement functions vor: | vor phase, modulation depth and frequency for 30 hz, subcarrier, identifier, 9.96 khz subcarrier deviation, modulation depth and frequency of the subcarrier, thd; phase between 90 hz and 150 hz signal |
vor phase: | 0° to 360°, 0.1° resolution |
measurement uncertainty vor phase: | 0.003° |
measurement functions ils: | ddm, sdm, modulation depth and frequency at 90 hz/150 hz/identifier, thd |
measurement range ddm: | 0 ddm to 0.4 ddm |
measurement uncertainty ddm: | 0.0002 ddm 1 % of reading |
key facts
- frequency range
- level range
- measurement functions vor
- vor phase